With seven Medals (01 Gold , 02 Silvers, 04 bronze 9) , in Total, Tokyo 2020 proved to be most decorative Olympics so far. The 32nd Olympics, 17 days, Journey was full of Cheers , Joy & big disappointments.
Meet the medalists @ Tokyo 2020 -:
S.No | Medal | Athlete | Discipline/Event | Challenge Faced Overcome. |
01 | Gold | Neeraj Chopra | Athletics(Men’s Javelin Throw) | Did not compete in any International competition for 17 months between January 2020 to june 2021. |
02 | Silver | Meera Bai Chanu | Weight Lifting | No competition at all from , December 2019 to April 2021 due to Lockdown |
03 | silver | Ravi Dahiya | Wrestling | Administrative Issues , |
04 | Bronze | Lovina Borgohain, | Boxing | Apart from No competition exposure during lockdown, she recovered just from Covid 19, also her mother’s Kidney Ailment too disturbs her. |
05 | Bronze | P.V Sindhu | Badminton | Tiredness, featured in 5 tournaments from march 2020 till the start of Olympic games. |
06 | Bronze | Bajrang Punia | Wrestling | Injury in his Right Knee during a match month age , which remain strapped through mostly in his contests at Tokyo. |
07 | Bronze | Men Hockey Team | Hockey | spent 1.5 year locked at Benguluru Training Centere, just spent 4 days at their homes befor leding of sixments at their homes .s |
Total | 07 |
India reeled under the disastrous 1st & 2nd Waves of Covid19 Infection. Worst time of lockdown, stay alone & train for sporting glory was biggest challenge that every athlete faced.
Despite , 126 athletes contingent, the biggest forever team, India sent to Tokyo (Japan A historic Olympics, postponed for 1 years , faced criticism , struggles , protests , medical emergencies just ahead, but finally started on 23 july 2021.
Bhawna Khanna Sports Journalist |