Senior National Powerlifting (Men and Women) Championship 2020-21being held at Coimbatore (Tamil Nadu) from 17-21 February, 2021 concluded today.
Indian Railway Powerlifting Men and Women teams won the Men, Women and overall Championship. Men team won the championship begging 4 Gold and 1 Silver Medals in 8 weight categories.
Women team won the championship begging 5 Gold, 2 Silver and 1Bronze medals in 8 weight categories.
Shri Aman Preet Singh & Sh. Angrej Singh in Men and Ms. Simran Preet Kaur in women section of Indian Railway teams also created National Records in their respective weight categories.
This national event marks the reivival of Powerlifting & Indian sports at large post covid-19.
Overall it was a Superb performance by Indian Railways Men and Women Powerlifting teams!
Final Results
Best Dressed & Disciplined Team
Place | State/Team |
First | RSPB |
Second | TAMIL NADU |
Third | KARNATAKA |
Smart Referee
Place | Name | State/Team |
First | NIRMAL SAHA | WEST BENGAL |
Second | UMESH GATTI | KARNATAKA |
Third | INDERJITH SINGH | JHARKHAND |
┬а
Best Lifter Men
Place | Name | State/Team |
First | BHASKAR SHAH | DELHI |
Second | ANGREJ SINGH | RSPB |
Third | C. ARIVALAGAN | RSPB |
┬а
Best Lifter woMen
Place | Name | State/Team |
First | I. REKHA | TELENGANA |
Second | REEMA KUMARI | RSPB |
Third | ZEBA AKHTIYAR | RSPB |
Team Championship тАУ Interstate тАУ Men
Place | State/Team | Point |
First | MAHARASHTRA | 47 |
Second | KARNATAKA | 44 |
Third | TAMIL NADU | 41 |
Team Championship тАУ Interstate Women
Place | State/Team | Point |
First | ANDHRAPRADESH | 39 |
Second | MAHARASHTRA | 38 |
Third | KERALA | 37 |
Team Championship тАУ Men
Place | State/Team | Point |
First | RSPB | 57 |
Second | MAHARASHTRA | 33 |
Third | TAMIL NADU | 32 |
Team Championship тАУ Women
Place | State/Team | Point |
First | RSPB | 60 |
Second | MAHARASHTRA | 33 |
Third | TAMIL NADU | 32 |
Overall Championship
Place | State/Team | Point |
First | RSPB | 117 |
Second | MAHARASHTRA | 77 |
Third | TAMIL NADU | 70 |
┬а